Varian 4×4 untuk pengguna 2500 cc yang membutuhkan efisiensi bahan bakar.
Panjang Keseluruhan | 5190 | (mm) |
Lebar Keseluruhan | 1860 | (mm) |
Tinggi Keseluruhan | 1785 | (mm) |
Jarak Terendah | 225 | (mm) |
Jarak Poros Roda | 3095 | (mm) |
Jarak Pijak Roda Depan | – | (mm) |
Jarak Pijak Roda Belakang | – | (mm) |
Seating Capacity | 5 | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | 1895 | (kg) |
Gross Vehicle Weight (berat total) | 2800 | (kg) |
Model | MUA-5H | |
C | – | |
gigi 1 | 4.008 | |
gigi 2 | 2.301 | |
gigi 3 | 1.427 | |
gigi 4 | 1.000 | |
gigi 5 | 0.744 | |
gigi 6 | – | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 3.651 | |
Final Gear Ratio | 4.100 |
Model/Tipe | 4JK1-TC | |
Sistem injeksi bahan bakar | “Commonrail engine, electronic controlled fuel injection pump with Intercooled turbo charger” | |
Isi silinder | 2.499 | (cc) |
Tenaga maksimum | 109 / 3400 | (PS/rpm) |
Torsi maksimum | 28.5 / 1800-2200 | (Kgm/rpm) |
Garis tengah x langkah | 95.4 x 87.4 | (mm) |
Kapasitas Tangki | 76 | (liter) |
Air Conditioning | Yes | |
DVD, CD, MP3, USB, Aux in, Radio | Yes | |
Power Steering | No | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ukuran ban | 245 / 70R16 | |
Bahan | Steel | |
Ban Depan | – | |
Ban Belakang | – |
Kursi supir | – | |
Seat belt | Yes | |
Accu | – | (V-AH) |
Alternator | – | (V-A) |
Kapasitas Tangki | 76 | (liter) |
Max. Gradeability | – | (%) |
Max. Speed | – | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |