Truk untuk dengan berat lebih dari 6 ton. Cocok untuk di perkebunan dan pertambangan.
Panjang Keseluruhan | 5985 | (mm) |
Lebar Keseluruhan | 2040 | (mm) |
Tinggi Keseluruhan | 2455 | (mm) |
Jarak Terendah | 210 | (mm) |
Jarak Poros Roda | 3365 | (mm) |
Jarak Pijak Roda Depan | 1680 | (mm) |
Jarak Pijak Roda Belakang | 1650 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | 2910 | (kg) |
Gross Vehicle Weight (berat total) | 6000 | (kg) |
Model | MYY5T | |
C | – | |
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | – | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 5.068 | |
Final Gear Ratio | 5.125 |
Model/Tipe | 4HK1TCN | |
Sistem injeksi bahan bakar | Direct Injection, OHC, Intercooled Turbo | |
Isi silinder | 5193 | (cc) |
Tenaga maksimum | 150/2600 | (PS/rpm) |
Torsi maksimum | 41/1500-2600 | (Kgm/rpm) |
Garis tengah x langkah | 115 x 125 | (mm) |
Kapasitas Tangki | 100 | (liter) |
Air Conditioning | No | |
DVD, CD, MP3, USB, Aux in, Radio | No | |
Power Steering | No | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ukuran ban | – | |
Bahan | – | |
Ban Depan | Single, 7.50-16-10L | |
Ban Belakang | Double, 7.50-16-10L |
Kursi supir | – | |
Seat belt | Yes | |
Accu | 24-50 | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 30 | (%) |
Max. Speed | 110 | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |