Truk medium dengan mesin 4 SILINDER yang irit namun mampu menghasilkan TENAGA 210 PS YANG OPTIMAL dengan GVW 14 ton dan memiliki 3 varian pendek, menengah serta panjang untuk memenuhi kebutuhan transportasi jarak dekat dan menengah (on road).
Panjang Keseluruhan | 10035 | (mm) |
Lebar Keseluruhan | 2400 | (mm) |
Tinggi Keseluruhan | 2720 | (mm) |
Jarak Terendah | 245 | (mm) |
Jarak Poros Roda | 6050 | (mm) |
Jarak Pijak Roda Depan | 1990 | (mm) |
Jarak Pijak Roda Belakang | 1790 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | 4369 | (kg) |
Gross Vehicle Weight (berat total) | 14000 | (kg) |
Model | MZW6P | |
C | – | |
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 6.615 | |
Final Gear Ratio | 6.500 |
Model/Tipe | 4HK1-TCS | |
Sistem injeksi bahan bakar | Inline Four Cylinder, OHC, Direct Injection Diesel | |
Isi silinder | 5193 | (cc) |
Tenaga maksimum | 210/2600 | (PS/rpm) |
Torsi maksimum | 65/1600 | (Kgm/rpm) |
Garis tengah x langkah | 115×125 | (mm) |
Kapasitas Tangki | 200 | (liter) |
Ukuran ban | – | |
Bahan | – | |
Ban Depan | 9.00-20-14PR (Miler) | |
Ban Belakang | 9.00-20-14PR (Miler) |
Kursi supir | – | |
Seat belt | Yes | |
Accu | – | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 37 | (%) |
Max. Speed | 107 | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |