Truk medium dengan mesin 6 silinder dengan TENAGA BESAR dengan volume besar yang digunakan untuk angkutan jarak menengah sampai antar pulau.
Panjang Keseluruhan | 8810 | (mm) |
Lebar Keseluruhan | 2450 | (mm) |
Tinggi Keseluruhan | 2860 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 5500 | (mm) |
Jarak Pijak Roda Depan | 1970 | (mm) |
Jarak Pijak Roda Belakang | 1845 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | 6409 | (kg) |
Gross Vehicle Weight (berat total) | 26000 | (kg) |
Model | MZW6P | |
C | – | |
gigi 1 | 6.615 | |
gigi 2 | 4.095 | |
gigi 3 | 2.358 | |
gigi 4 | 1.531 | |
gigi 5 | 1.000 | |
gigi 6 | 0.722 | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 6.615 | |
Final Gear Ratio | 7.167 |
Model/Tipe | 6HK1-TCN | |
Sistem injeksi bahan bakar | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Isi silinder | 7790 | (cc) |
Tenaga maksimum | 240/2400 | (PS/rpm) |
Torsi maksimum | 72/1450-2400 | (Kgm/rpm) |
Garis tengah x langkah | 115×125 | (mm) |
Kapasitas Tangki | 200 | (liter) |
Air Conditioning | No | |
DVD, CD, MP3, USB, Aux in, Radio | Yes | |
Power Steering | Yes | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ukuran ban | – | |
Bahan | – | |
Ban Depan | 10.00-20-16PR (Miller) | |
Ban Belakang | 10.00-20-16PR (Miller) |
Kursi supir | – | |
Seat belt | Yes | |
Accu | – | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 21(6.66) 22(7.166) | (%) |
Max. Speed | 98 (7.167) 105 (6.667) | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |