Isuzu Giga adalah truk medium yang kuat dan tenaga 25 PS lebih besar dan torsi 25 kgm lebih besar dari kompetitornya.
Panjang Keseluruhan | 8365 | (mm) |
Lebar Keseluruhan | 2450 | (mm) |
Tinggi Keseluruhan | 2860 | (mm) |
Jarak Terendah | 235 | (mm) |
Jarak Poros Roda | 4650+650 | (mm) |
Jarak Pijak Roda Depan | 1440 | (mm) |
Jarak Pijak Roda Belakang | 1625 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | 6,640 | (kg) |
Gross Vehicle Weight (berat total) | 26,000 | (kg) |
Model | ZF 9S1115TD | |
C | 12728 | |
gigi 1 | 8829 | |
gigi 2 | 6281 | |
gigi 3 | 4644 | |
gigi 4 | 3478 | |
gigi 5 | 2538 | |
gigi 6 | 1806 | |
gigi 7 | 1335 | |
gigi 8 | 1000 | |
Rev | 12040 | |
Final Gear Ratio | 6143 |
Model/Tipe | 6HK1-TCS | |
Sistem injeksi bahan bakar | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Isi silinder | 7790 | (cc) |
Tenaga maksimum | 285/2400 | (PS/rpm) |
Torsi maksimum | 90/1450-2400 | (Kgm/rpm) |
Garis tengah x langkah | – | (mm) |
Kapasitas Tangki | – | (liter) |
Air Conditioning | No | |
DVD, CD, MP3, USB, Aux in, Radio | No | |
Power Steering | No | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ukuran ban | – | |
Bahan | – | |
Ban Depan | 10.00-20-16PR (Miller) | |
Ban Belakang | 10.00-20-16PR (Miller) |
Kursi supir | – | |
Seat belt | Yes | |
Accu | – | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | – | (%) |
Max. Speed | 83 | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |