Isuzu Giga FVZ Mixer terbaru 2019
Daftar Harga Truk Giga (F-Series)
No
Type
Harga
1 FRR 90 Q Rp. 407.000.000,-
2 FTR 90 L (WB 4250) Rp. 474.000.000,-
3 FTR 90 P (WB 5050) Rp. 480.000.000,-
4 FTR 90 S (WB 6050) Rp. 486.000.000,-
5 FVR 34 L (WB 4250) Rp. 535.000.000,-
6 FVR 34 P (WB 5050) Rp. 541.000.000,-
7 FVR 34 S (WB 6050) Rp. 547.000.000,-
8 FVM 34 Q (WB 5450) Rp. 644.000.000,-
9 FVM 34 W (WB 7120) Rp. 654.000.000,-
10 FVM 34 T Hi-Power 285 PS Rp. 675.000.000,-
11 FVZ 34 P (Ban BS) Rp. 814.000.000,-
12 FVZ 34 P MIXER (MOLEN) Rp. 820.000.000,-
13 FVZ 34 P LWB (Chasis Panjang) Rp. 824.000.000,-
14 FVZ 34 P Tractor Head Rp. 859.000.000,-
15 FVR 34 P Tractor Head Rp. 581.000.000,-
16 FTR 90 P Tractor Head Rp. 515.000.000,-
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |