Varian yang handal dan fungsional untuk keperluan bisnis dan keluarga.
Panjang Keseluruhan | 4475 | (mm) |
Lebar Keseluruhan | 1680 | (mm) |
Tinggi Keseluruhan | 1790 | (mm) |
Jarak Terendah | – | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1445 | (mm) |
Jarak Pijak Roda Belakang | 1420 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Curb Weight (berat kosong) | – | (kg) |
Gross Vehicle Weight (berat total) | 2,150 | (kg) |
Model | MSG5K | |
C | – | |
gigi 1 | 4.122 | |
gigi 2 | 2.493 | |
gigi 3 | 1.504 | |
gigi 4 | 1.000 | |
gigi 5 | 0.855 | |
gigi 6 | – | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 3.720 | |
Final Gear Ratio | 4.100 |
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (liter) |
Air Conditioning | Yes with Single Blower | |
DVD, CD, MP3, USB, Aux in, Radio | Yes | |
Power Steering | Yes | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ukuran ban | 205/65/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Gajah Tunggal/Dunlop | |
Ban Belakang | Gajah Tunggal/Dunlop |
Kursi supir | sliding dan terpisah dengan kursi penumpang | |
Seat belt | – | |
Accu | – | (V-AH) |
Alternator | – | (V-A) |
Kapasitas Tangki | 55 | (liter) |
Max. Gradeability | – | (%) |
Max. Speed | – | (Km/h) |
Clutch Size | – | (mm) |
ISUZU ALL NEW MUX 4X4 |
|
Type 4X4 | IDR 599.750.000 |
ISUZU ELF |
|
ISUZU ELF NLR | IDR 394.000.000 |
ISUZU ELF NLR L | IDR 410.000.000 |
ISUZU ELF NMR | IDR 465.000.000 |
ISUZU ELF NMR L | IDR 476.000.000 |
ISUZU ELF HD 5.8 | IDR 478.000.000 |
ISUZU ELF HD 6.5 | IDR 486.000.000 |
ISUZU ELF NPS | IDR 879.000.000 |
ISUZU ELF MICROBUS 16 SEAT | IDR 564.000.000 |
ISUZU ELF MICROBUS 20 SEAT | IDR 611.000.000 |
ISUZU GIGA |
|
ISUZU GIGA FRR | IDR 603.000.000 |
ISUZU GIGA FVR | IDR 744.000.000 |
ISUZU GIGA FVM | IDR 817.000.000 |
ISUZU GIGA FVZ | IDR 1.098.000.00 |
ISUZU GIGA TRACTOR HEAD | IDR CALL |
ISUZU TRAGA |
|
Isuzu Traga Pickup | IDR 266.000.000 |
Isuzu Traga Box | IDR 280.000.000 |
Isuzu Traga BlindVand | IDR 310.000.000 |