cocok untuk angkutan bahan bangunan, catering dsb.
Spesifikasi
Dimensi
Panjang Keseluruhan | 4170 | (mm) |
Lebar Keseluruhan | 1700 | (mm) |
Tinggi Keseluruhan | 1935 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 2200 | (mm) |
Jarak Pijak Roda Depan | – | (mm) |
Jarak Pijak Roda Belakang | – | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Berat
Curb Weight (berat kosong) | – | (kg) |
Gross Vehicle Weight (berat total) | – | (kg) |
Transmisi
Model | R5M21 | |
C | – | |
gigi 1 | 3.967 | |
gigi 2 | 2.136 | |
gigi 3 | 1.360 | |
gigi 4 | 1.000 | |
gigi 5 | 0.856 | |
gigi 6 | – | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 3.578 | |
Final Gear Ratio | 4.636 |
Mesin
Model/Tipe | 4JA1L | |
Sistem injeksi bahan bakar | Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | – | (mm) |
Kapasitas Tangki | – | (liter) |
Fitur & Standard
Air Conditioning | No | |
DVD, CD, MP3, USB, Aux in, Radio | Yes | |
Power Steering | Yes | |
Tilt & Telescopic Steering | No | |
Reverse Parking Camera | No | |
Retractable Seat Belt | No | |
Tilt Cabin | No |
Ban & Velg
Ukuran ban | – | |
Bahan | – | |
Ban Depan | 185-R14C-8PR | |
Ban Belakang | 185-R14C-8PR |
Lain-Lain
Kursi supir | – | |
Seat belt | Yes | |
Accu | 12-65 | (V-AH) |
Alternator | 12-50 | (V-A) |
Kapasitas Tangki | 47 | (liter) |
Max. Gradeability | 34 | (%) |
Max. Speed | 130 | (Km/h) |
Clutch Size | – | (mm) |